<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Antioxidant &#187; patients-with</title>
	<atom:link href="http://www.super-antioxidant.org/tag/patients-with/feed" rel="self" type="application/rss+xml" />
	<link>http://www.super-antioxidant.org</link>
	<description>Glutathione - the master antioxidant</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:55:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Autoantibodies as predictive tools in systemic sclerosis.</title>
		<link>http://www.super-antioxidant.org/autoantibodies-as-predictive-tools-in-systemic-sclerosis</link>
		<comments>http://www.super-antioxidant.org/autoantibodies-as-predictive-tools-in-systemic-sclerosis#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:04:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[a-mean-dose]]></category>
		<category><![CDATA[and-disease]]></category>
		<category><![CDATA[been-proposed]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[patients-with]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[the-others-]]></category>
		<category><![CDATA[the-physician]]></category>
		<category><![CDATA[treatments-have]]></category>

		<guid isPermaLink="false">http://www.super-antioxidant.org/autoantibodies-as-predictive-tools-in-systemic-sclerosis</guid>
		<description><![CDATA[ Nat Rev Rheumatol. 2010 Feb;6(2):112-6. ]]></description>
			<content:encoded><![CDATA[<p>More here:</p>
<p>http://antioxidant-scleroderma.blogspot.com/2010/02/autoantibodies-as-predictive-tools-in.html</p>
<blockquote><p>
 Nat Rev Rheumatol. 2010 Feb;6(2):112-6.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.super-antioxidant.org/autoantibodies-as-predictive-tools-in-systemic-sclerosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulmonary arterial hypertension complicating connective tissue diseases</title>
		<link>http://www.super-antioxidant.org/pulmonary-arterial-hypertension-complicating-connective-tissue-diseases</link>
		<comments>http://www.super-antioxidant.org/pulmonary-arterial-hypertension-complicating-connective-tissue-diseases#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:03:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[a-are-more]]></category>
		<category><![CDATA[associated-with]]></category>
		<category><![CDATA[connective tissue]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[distinctly-less]]></category>
		<category><![CDATA[from-patients]]></category>
		<category><![CDATA[important-cause]]></category>
		<category><![CDATA[may-complicate]]></category>
		<category><![CDATA[pah]]></category>
		<category><![CDATA[patients-with]]></category>
		<category><![CDATA[primarily-small]]></category>
		<category><![CDATA[prognosis-and]]></category>
		<category><![CDATA[pulmonary]]></category>
		<category><![CDATA[systemic-lupus]]></category>

		<guid isPermaLink="false">http://www.super-antioxidant.org/pulmonary-arterial-hypertension-complicating-connective-tissue-diseases</guid>
		<description><![CDATA[Pulmonary arterial hypertension (PAH) may complicate diverse connective tissue diseases (CTDs) such as systemic sclerosis (SSc), systemic lupus erythematosus (SLE), rheumatoid arthritis (RA), and mixed CTD (MCTD) and is an important cause of morbidity and mortality in this context. From a histological standpoint, the pulmonary vascular lesions in PAH complicating CTD are similar to those observed in idiopathic PAH (IPAH). ]]></description>
			<content:encoded><![CDATA[<p>Read more from the original source:</p>
<p>http://antioxidant-scleroderma.blogspot.com/2010/02/pulmonary-arterial-hypertension.html</p>
<blockquote><p>
Pulmonary arterial hypertension (PAH) may complicate diverse connective tissue diseases (CTDs) such as systemic sclerosis (SSc), systemic lupus erythematosus (SLE), rheumatoid arthritis (RA), and mixed CTD (MCTD) and is an important cause of morbidity and mortality in this context. From a histological standpoint, the pulmonary vascular lesions in PAH complicating CTD are similar to those observed in idiopathic PAH (IPAH).
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.super-antioxidant.org/pulmonary-arterial-hypertension-complicating-connective-tissue-diseases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT imaging features of pulmonary involvement in connective tissue disorders</title>
		<link>http://www.super-antioxidant.org/ct-imaging-features-of-pulmonary-involvement-in-connective-tissue-disorders</link>
		<comments>http://www.super-antioxidant.org/ct-imaging-features-of-pulmonary-involvement-in-connective-tissue-disorders#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[a-are-more]]></category>
		<category><![CDATA[and-mixed]]></category>
		<category><![CDATA[associated-with]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[distinctly-less]]></category>
		<category><![CDATA[gren-syndrome]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[may-complicate]]></category>
		<category><![CDATA[most-specific]]></category>
		<category><![CDATA[multiple-parts]]></category>
		<category><![CDATA[patients-with]]></category>
		<category><![CDATA[pulmonary]]></category>
		<category><![CDATA[rib-cage]]></category>
		<category><![CDATA[system-activity]]></category>
		<category><![CDATA[variable-with]]></category>

		<guid isPermaLink="false">http://www.super-antioxidant.org/ct-imaging-features-of-pulmonary-involvement-in-connective-tissue-disorders</guid>
		<description><![CDATA[Connective tissue disorders correspond to a heterogeneous group of inflammatory diseases characterized by abnormal immune system activity leading to connective tissue alterations in multiple parts of the body. In adults, connective tissue disorders include rheumatoid arthritis, progressive systemic sclerosis, Sjögren syndrome, systemic lupus erythematosus, dermatomyositis and polymyositis, ankylosing spondylitis, and mixed connective tissue disease. ]]></description>
			<content:encoded><![CDATA[<p>Original post: </p>
<p>http://antioxidant-scleroderma.blogspot.com/2010/02/ct-imaging-features-of-pulmonary.html</p>
<blockquote><p>
Connective tissue disorders correspond to a heterogeneous group of inflammatory diseases characterized by abnormal immune system activity leading to connective tissue alterations in multiple parts of the body. In adults, connective tissue disorders include rheumatoid arthritis, progressive systemic sclerosis, Sjögren syndrome, systemic lupus erythematosus, dermatomyositis and polymyositis, ankylosing spondylitis, and mixed connective tissue disease.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.super-antioxidant.org/ct-imaging-features-of-pulmonary-involvement-in-connective-tissue-disorders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An evaluation of the efficacy of the toe brachial index measuring vascular involvement in systemic sclerosis and other connective tissue diseases.</title>
		<link>http://www.super-antioxidant.org/an-evaluation-of-the-efficacy-of-the-toe-brachial-index-measuring-vascular-involvement-in-systemic-sclerosis-and-other-connective-tissue-diseases</link>
		<comments>http://www.super-antioxidant.org/an-evaluation-of-the-efficacy-of-the-toe-brachial-index-measuring-vascular-involvement-in-systemic-sclerosis-and-other-connective-tissue-diseases#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:59:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[a-are-more]]></category>
		<category><![CDATA[also-analyzed]]></category>
		<category><![CDATA[between-disease]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[distinctly-less]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[patients-with]]></category>
		<category><![CDATA[ssc and blood]]></category>
		<category><![CDATA[toe-brachial]]></category>

		<guid isPermaLink="false">http://www.super-antioxidant.org/an-evaluation-of-the-efficacy-of-the-toe-brachial-index-measuring-vascular-involvement-in-systemic-sclerosis-and-other-connective-tissue-diseases</guid>
		<description><![CDATA[ OBJECTIVE: The ankle and toe brachial indices (ABI and TBI) are calculated as the ankle and toe systolic blood pressures divided by the highest brachial systolic pressure, respectively. We sought to evaluate the efficacy of ABI and TBI as an objective, non-invasive assessment of vascular involvement in patients with systemic sclerosis (SSc) and to investigate the clinical significance of TBI in SSc. METHODS: ABI and TBI were measured using an oscillometric method in 136 outpatients, including 77 with SSc, 29 with systemic lupus erythematosus (SLE), 16 with primary Sjögren's syndrome (SjS), and 14 with dermatomyositis (DM)]]></description>
			<content:encoded><![CDATA[<p>Here is the original post: </p>
<p>http://antioxidant-scleroderma.blogspot.com/2010/02/evaluation-of-efficacy-of-toe-brachial.html</p>
<blockquote><p>
 OBJECTIVE: The ankle and toe brachial indices (ABI and TBI) are calculated as the ankle and toe systolic blood pressures divided by the highest brachial systolic pressure, respectively. We sought to evaluate the efficacy of ABI and TBI as an objective, non-invasive assessment of vascular involvement in patients with systemic sclerosis (SSc) and to investigate the clinical significance of TBI in SSc. METHODS: ABI and TBI were measured using an oscillometric method in 136 outpatients, including 77 with SSc, 29 with systemic lupus erythematosus (SLE), 16 with primary Sjögren&#8217;s syndrome (SjS), and 14 with dermatomyositis (DM)
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.super-antioxidant.org/an-evaluation-of-the-efficacy-of-the-toe-brachial-index-measuring-vascular-involvement-in-systemic-sclerosis-and-other-connective-tissue-diseases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determinants of Morbidity and Mortality of Systemic Sclerosis in Canada</title>
		<link>http://www.super-antioxidant.org/determinants-of-morbidity-and-mortality-of-systemic-sclerosis-in-canada</link>
		<comments>http://www.super-antioxidant.org/determinants-of-morbidity-and-mortality-of-systemic-sclerosis-in-canada#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:15:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[5-year-survival]]></category>
		<category><![CDATA[a-from-the]]></category>
		<category><![CDATA[a-renal-crisis]]></category>
		<category><![CDATA[and-pulmonary]]></category>
		<category><![CDATA[colleague]]></category>
		<category><![CDATA[for-mortality]]></category>
		<category><![CDATA[limited-disease]]></category>
		<category><![CDATA[longer-survival]]></category>
		<category><![CDATA[patients-with]]></category>
		<category><![CDATA[suitable-marker]]></category>
		<category><![CDATA[survival-rates]]></category>
		<category><![CDATA[the-literature]]></category>
		<category><![CDATA[visit-or-death]]></category>

		<guid isPermaLink="false">http://www.super-antioxidant.org/determinants-of-morbidity-and-mortality-of-systemic-sclerosis-in-canada</guid>
		<description><![CDATA[ By Firas F. ]]></description>
			<content:encoded><![CDATA[<p>Read more from the original source: </p>
<p>http://antioxidant-scleroderma.blogspot.com/2010/02/determinants-of-morbidity-and-mortality.html</p>
<blockquote><p>
 By Firas F.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.super-antioxidant.org/determinants-of-morbidity-and-mortality-of-systemic-sclerosis-in-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correlation of biomarkers of endothelium dysfunction and matrix remodeling in patients with systemic sclerosis.</title>
		<link>http://www.super-antioxidant.org/correlation-of-biomarkers-of-endothelium-dysfunction-and-matrix-remodeling-in-patients-with-systemic-sclerosis</link>
		<comments>http://www.super-antioxidant.org/correlation-of-biomarkers-of-endothelium-dysfunction-and-matrix-remodeling-in-patients-with-systemic-sclerosis#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:08:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[and-excessive]]></category>
		<category><![CDATA[between-plasma]]></category>
		<category><![CDATA[between-these]]></category>
		<category><![CDATA[colleague]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[patients-with]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[timp]]></category>
		<category><![CDATA[were-determined]]></category>

		<guid isPermaLink="false">http://www.super-antioxidant.org/correlation-of-biomarkers-of-endothelium-dysfunction-and-matrix-remodeling-in-patients-with-systemic-sclerosis</guid>
		<description><![CDATA[ By Blaise S. and Colleague OBJECTIVE: Systemic sclerosis (SSc) is a multisystem disease characterized by microvascular dysfunction and excessive fibrosis. However, the relationship between these 2 features remains unclear]]></description>
			<content:encoded><![CDATA[<p>View post: </p>
<p>http://antioxidant-scleroderma.blogspot.com/2010/01/correlation-of-biomarkers-of.html</p>
<blockquote><p>
 By Blaise S. and Colleague OBJECTIVE: Systemic sclerosis (SSc) is a multisystem disease characterized by microvascular dysfunction and excessive fibrosis. However, the relationship between these 2 features remains unclear
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.super-antioxidant.org/correlation-of-biomarkers-of-endothelium-dysfunction-and-matrix-remodeling-in-patients-with-systemic-sclerosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooling-induced contraction and protein tyrosine kinase activity of isolated arterioles in secondary Raynaud&#8217;s phenomenon.</title>
		<link>http://www.super-antioxidant.org/cooling-induced-contraction-and-protein-tyrosine-kinase-activity-of-isolated-arterioles-in-secondary-raynauds-phenomenon</link>
		<comments>http://www.super-antioxidant.org/cooling-induced-contraction-and-protein-tyrosine-kinase-activity-of-isolated-arterioles-in-secondary-raynauds-phenomenon#comments</comments>
		<pubDate>Thu, 24 Dec 2009 04:13:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[100-200-microm]]></category>
		<category><![CDATA[cooling-from]]></category>
		<category><![CDATA[from-control]]></category>
		<category><![CDATA[isolated-dermal]]></category>
		<category><![CDATA[microvessel]]></category>
		<category><![CDATA[patients-with]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[raynaud]]></category>
		<category><![CDATA[raynaud's phenomenon]]></category>
		<category><![CDATA[skin-arterioles]]></category>
		<category><![CDATA[subjects-and]]></category>
		<category><![CDATA[the-presence]]></category>

		<guid isPermaLink="false">http://www.super-antioxidant.org/cooling-induced-contraction-and-protein-tyrosine-kinase-activity-of-isolated-arterioles-in-secondary-raynauds-phenomenon</guid>
		<description><![CDATA[ OBJECTIVE: To investigate the response of skin arterioles from control subjects and patients with scleroderma and Raynaud's phenomenon (RP/SSc) to cooling and modulators of protein tyrosine kinase (PTK) activity. METHODS: We used the microvessel perfusion technique to characterize the response of isolated dermal arterioles (100-200 microm, outside diameter) from normal (n = 17) and RP/SSc (n = 17) subjects to cooling from 37 degrees to 31 degrees C]]></description>
			<content:encoded><![CDATA[<p>Insightful post at:</p>
<p>http://antioxidant-scleroderma.blogspot.com/2009/12/cooling-induced-contraction-and-protein.html</p>
<blockquote><p>
 OBJECTIVE: To investigate the response of skin arterioles from control subjects and patients with scleroderma and Raynaud&#8217;s phenomenon (RP/SSc) to cooling and modulators of protein tyrosine kinase (PTK) activity. METHODS: We used the microvessel perfusion technique to characterize the response of isolated dermal arterioles (100-200 microm, outside diameter) from normal (n = 17) and RP/SSc (n = 17) subjects to cooling from 37 degrees to 31 degrees C
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.super-antioxidant.org/cooling-induced-contraction-and-protein-tyrosine-kinase-activity-of-isolated-arterioles-in-secondary-raynauds-phenomenon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Select phytochemicals suppress human T-lymphocytes and mouse splenocytes suggesting their use in autoimmunity and transplantation.</title>
		<link>http://www.super-antioxidant.org/select-phytochemicals-suppress-human-t-lymphocytes-and-mouse-splenocytes-suggesting-their-use-in-autoimmunity-and-transplantation</link>
		<comments>http://www.super-antioxidant.org/select-phytochemicals-suppress-human-t-lymphocytes-and-mouse-splenocytes-suggesting-their-use-in-autoimmunity-and-transplantation#comments</comments>
		<pubDate>Thu, 24 Dec 2009 04:04:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[autoimmunity]]></category>
		<category><![CDATA[clearly-defined]]></category>
		<category><![CDATA[gene-targeting]]></category>
		<category><![CDATA[inhibited-mouse]]></category>
		<category><![CDATA[microvessel]]></category>
		<category><![CDATA[patients-with]]></category>
		<category><![CDATA[skin-arterioles]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[t-cell]]></category>
		<category><![CDATA[t-lymphocytes]]></category>

		<guid isPermaLink="false">http://www.super-antioxidant.org/select-phytochemicals-suppress-human-t-lymphocytes-and-mouse-splenocytes-suggesting-their-use-in-autoimmunity-and-transplantation</guid>
		<description><![CDATA[ By Hushmendy S. and Colleague Nutr Res]]></description>
			<content:encoded><![CDATA[<p>Read more here: </p>
<p>http://antioxidant-scleroderma.blogspot.com/2009/12/select-phytochemicals-suppress-human-t.html</p>
<blockquote><p>
 By Hushmendy S. and Colleague Nutr Res
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.super-antioxidant.org/select-phytochemicals-suppress-human-t-lymphocytes-and-mouse-splenocytes-suggesting-their-use-in-autoimmunity-and-transplantation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esophageal dysmotility in scleroderma: A prospective study of 183 cases</title>
		<link>http://www.super-antioxidant.org/esophageal-dysmotility-in-scleroderma-a-prospective-study-of-183-cases</link>
		<comments>http://www.super-antioxidant.org/esophageal-dysmotility-in-scleroderma-a-prospective-study-of-183-cases#comments</comments>
		<pubDate>Mon, 21 Dec 2009 07:04:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[148-patients]]></category>
		<category><![CDATA[a-specific-form]]></category>
		<category><![CDATA[absorption-and]]></category>
		<category><![CDATA[are-frequently]]></category>
		<category><![CDATA[associated-with]]></category>
		<category><![CDATA[cutaneous-form]]></category>
		<category><![CDATA[endoscopy-and]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[not-associated]]></category>
		<category><![CDATA[patients-with]]></category>
		<category><![CDATA[skin-extension]]></category>
		<category><![CDATA[specific-form]]></category>
		<category><![CDATA[the-presence]]></category>
		<category><![CDATA[were-detected]]></category>
		<category><![CDATA[were-present]]></category>

		<guid isPermaLink="false">http://www.super-antioxidant.org/esophageal-dysmotility-in-scleroderma-a-prospective-study-of-183-cases</guid>
		<description><![CDATA[ Summary Aims The goal of the study was to evaluate the prevalence and risk factors of esophageal motor disorders in systemic sclerosis. ]]></description>
			<content:encoded><![CDATA[<p>View post: </p>
<p>http://antioxidant-scleroderma.blogspot.com/2009/12/esophageal-dysmotility-in-scleroderma.html</p>
<blockquote><p>
 Summary Aims The goal of the study was to evaluate the prevalence and risk factors of esophageal motor disorders in systemic sclerosis.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.super-antioxidant.org/esophageal-dysmotility-in-scleroderma-a-prospective-study-of-183-cases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhaled nitric oxide, but not serum nitrite and nitrate, is a marker of interstitial lung disease in systemic sclerosis.</title>
		<link>http://www.super-antioxidant.org/exhaled-nitric-oxide-but-not-serum-nitrite-and-nitrate-is-a-marker-of-interstitial-lung-disease-in-systemic-sclerosis</link>
		<comments>http://www.super-antioxidant.org/exhaled-nitric-oxide-but-not-serum-nitrite-and-nitrate-is-a-marker-of-interstitial-lung-disease-in-systemic-sclerosis#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Object]]></category>
		<category><![CDATA[and-autoimmune]]></category>
		<category><![CDATA[assessed-either]]></category>
		<category><![CDATA[associated-with]]></category>
		<category><![CDATA[injuries-at-the]]></category>
		<category><![CDATA[oxidative stress]]></category>
		<category><![CDATA[patients-with]]></category>
		<category><![CDATA[the-development]]></category>
		<category><![CDATA[there-have]]></category>

		<guid isPermaLink="false">http://www.super-antioxidant.org/exhaled-nitric-oxide-but-not-serum-nitrite-and-nitrate-is-a-marker-of-interstitial-lung-disease-in-systemic-sclerosis</guid>
		<description><![CDATA[ By Tiev K.P. ]]></description>
			<content:encoded><![CDATA[<p>Great post at:</p>
<p>http://antioxidant-scleroderma.blogspot.com/2009/12/exhaled-nitric-oxide-but-not-serum.html</p>
<blockquote><p>
 By Tiev K.P.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.super-antioxidant.org/exhaled-nitric-oxide-but-not-serum-nitrite-and-nitrate-is-a-marker-of-interstitial-lung-disease-in-systemic-sclerosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
